
Description
Empty case with one slot per weight, to build or reorganise your weight set: aluminium, wood or plastic.
- Layouts from 1 mg – 500 mg up to 1 mg – 10 kg
- Rigid cases have a compartment for tweezers and accessories
- Weights not included
Technical specifications
| Model | Aluminium / 1 mg – 500 mg | Aluminium / 1 mg – 200 g | Aluminium / 1 mg – 1 kg | Aluminium / 1 mg – 2 kg | Aluminium / 1 kg – 5 kg | Aluminium / 1 kg – 10 kg | Wood with velvet lining / 1 mg – 100 g | Wood / 1 mg – 1 kg | Wood / 1 mg – 2 kg | Wood / 1 mg – 5 kg | Wood / 1 mg – 10 kg | Plastic / 1 mg – 5 g | Plastic / 1 mg – 2 kg | Plastic / 100 g – 5 kg | Rigid case with accessory compartment / 1 mg – 500 g | Rigid case with accessory compartment / 1 mg – 5 kg | Rigid case with accessory compartment / 1 g – 500 g | Rigid case with accessory compartment / 1 g – 5 kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price excl. VAT | €40 | €60 | €80 | €95 | €120 | €150 | €88 | €127 | €170 | €199 | €243 | €53 | €105 | €28 | €132 | €240 | €78 | €198 |
| Availability | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Product code | GRAV-ACC-0057 | GRAV-ACC-0058 | GRAV-ACC-0059 | GRAV-ACC-0060 | GRAV-ACC-0061 | GRAV-ACC-0062 | GRAV-ACC-0063 | GRAV-ACC-0064 | GRAV-ACC-0065 | GRAV-ACC-0066 | GRAV-ACC-0067 | GRAV-ACC-0068 | GRAV-ACC-0069 | GRAV-ACC-0070 | GRAV-ACC-0072 | GRAV-ACC-0074 | GRAV-ACC-0071 | GRAV-ACC-0073 |
| Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Wood with velvet lining | Wood | Wood | Wood | Wood | Plastic | Plastic | Plastic | Rigid case with accessory compartment | Rigid case with accessory compartment | Rigid case with accessory compartment | Rigid case with accessory compartment |
| Holds | 1 mg – 500 mg | 1 mg – 200 g | 1 mg – 1 kg | 1 mg – 2 kg | 1 kg – 5 kg | 1 kg – 10 kg | 1 mg – 100 g | 1 mg – 1 kg | 1 mg – 2 kg | 1 mg – 5 kg | 1 mg – 10 kg | 1 mg – 5 g | 1 mg – 2 kg | 100 g – 5 kg | 1 mg – 500 g | 1 mg – 5 kg | 1 g – 500 g | 1 g – 5 kg |
| Delivery | Delivery in 7-15 working days | |||||||||||||||||
| Select | ||||||||||||||||||
No model matches these filters.
Documentation
- Datasheet (PDF) — Case for test weight sets Download: Datasheet (PDF)
FAQ
Case for test weight sets
Are the weights included?
Purchase and payment
Do prices include VAT?
How can I pay?
Do I receive an electronic invoice?
Can I get a quote for several units?
Delivery and service
How much is shipping?
When will it arrive?
What warranty does it have?
Do you provide service and spare parts after the warranty?
Customer reviews
Guides and insights
All articles-
Checking scales after a break: checklist for shops and laboratories
After a shutdown a few checks are enough: cleaning, level, deadlines and a test with a test weight.
-
Internal or external calibration: which to choose for the laboratory
With internal calibration the scale adjusts itself. Below 0.01 g it is the recommended choice; above that it depends on use.
-
ACCREDIA certificate or calibration report: what an ISO 9001 audit requires
ISO 9001 requires traceable instruments and records. The ACCREDIA certificate is needed when a customer, a standard or your procedure requires it.